1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 16 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 16 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 33 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 33 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 32 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 32 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 284sqft | Room 31 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 284sqft | Room 31 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 23 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 23 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 29 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 29 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 245sqft | Room 27 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 245sqft | Room 27 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 26 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 249sqft | Room 26 | Al Wasl

1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 30 | Al Wasl

Rove City Walk is Dubai’s premier hotel room investment product, with returns of up to 8%. Excellently situated within City Walk, this investment opportunity is ideal for investors who are interested in the urban lifestyle that Dubai has to offer.   Based on normalised rates, your return on investment will bring you a 40% revenue… Continue reading 1 Bedroom RH Rove City Walk Hotel Room | 250sqft | Room 30 | Al Wasl

Copyright 2023 - One Investments

CONTACT

For further information, contact